Race for Class40 by Brest Yacht Club
|
|
|
||||
|
Depart de l'étape 3 du globe 40 de l'Ile de la Reunion arrivée port de Sydney le 22/11/2025 a 13h30 UTC.class40 solo ou equipage. |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 5 boats subscribed | |
Course | |
| 1 Start line | S20° 55.57' E55° 16.03' |
| 2 Gate | S26° 24.52' E70° 13.33' |
| 3 Gate | S26° 24.07' E89° 55.16' |
| 4 Gate | S31° 0.95' E102° 23.41' |
| 5 Gate | S38° 33.00' E116° 35.35' |
| 6 Gate | S36° 48.39' E131° 15.42' |
| 7 Gate | S40° 8.61' E146° 26.01' |
| 8 Race mark port CCW | S37° 30.53' E149° 58.80' |
| 9 Race mark port CCW | S33° 49.98' E151° 16.90' |
| 10 Finish line | S33° 51.25' E151° 13.11' |
Subscriptions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|